2012 Mexican 1000 Official Results

These are the final, official results.

Overall   Overall by Stage   By Category   By Category and Stage   Penalties

Entry List


Stage Winners for 2012 NORRA Mexican 1000

Stage Winners for Vintage

Stage Winner Second Third Fourth
D1SS1 50:23  #20  W Evans 50:43  #98  J Gable 51:01  #600  J Swift 56:00  #21  M Gaughan
D1SS2 33:20  #20  W Evans 36:45  #46  D Sykes 38:15  #98  J Gable 38:15  #600  J Swift
D1SS3 41:54  #20  W Evans 44:46  #98  J Gable 45:50  #600  J Swift 46:45  #46  D Sykes
D2SS1 1:57:00  #600  J Swift 2:11:00  #23  M McMillin 2:13:04  #22  B Collins 2:14:56  #818  J Omartian
D2SS2 2:34:05  #46  D Sykes 2:35:20  #14  D Westhem 2:41:15  #600  J Swift 2:45:46  #21  M Gaughan
D3SS1 1:05:37  #600  J Swift 1:06:51  #46  D Sykes 1:07:09  #1  B Gordon 1:08:07  #23  M McMillin
D3SS2 2:20:04  #46  D Sykes 2:20:27  #14  D Westhem 2:20:50  #600  J Swift 2:27:49  #1  B Gordon
TC8 2:26:00  #600  J Swift 2:30:00  #14  D Westhem 2:30:00  #23  M McMillin 2:31:00  #21  M Gaughan

Stage Winners for Evolution

Stage Winner Second Third Fourth
D1SS1 51:51  #2  C Stacy 52:20  #119  J Herbst 54:53  #158  B Schlimme 55:22  #462  C Jensen
D1SS2 32:55  #119  J Herbst 35:00  #462  C Jensen 36:05  #85  J Black 36:30  #2  C Stacy
D1SS3 42:23  #119  J Herbst 43:07  #85  J Black 44:44  #2  C Stacy 45:15  #158  B Schlimme
D2SS1 1:54:43  #119  J Herbst 1:56:59  #2  C Stacy 1:57:00  #462  C Jensen 2:15:47  #9  R Lekar
D2SS2 2:13:40  #2  C Stacy 2:25:05  #462  C Jensen 2:27:20  #119  J Herbst 2:39:32  #99  N Baldwin
D3SS1 1:04:37  #158  B Schlimme 1:05:14  #462  C Jensen 1:06:30  #119  J Herbst 1:07:09  #2  C Stacy
D3SS2 2:15:56  #158  B Schlimme 2:21:10  #119  J Herbst 2:22:10  #462  C Jensen 2:24:08  #9  R Lekar
TC8 2:10:00  #2  C Stacy 2:25:00  #158  B Schlimme 2:25:00  #462  C Jensen 2:33:00  #119  J Herbst

Stage Winners for Motorcycle

Stage Winner Second Third Fourth
D1SS1 58:37  #43  M Gilkey 1:00:39  #101  J Bolton 1:01:48  #57  M Gaynor 1:02:00  #151  T Morton
D1SS2 42:55  #155  O Valle 43:00  #151  T Morton 47:35  #575  M Smith 50:55  #108  A Gibson
D1SS3 43:51  #151  T Morton 50:05  #43  M Gilkey 50:30  #155  O Valle 54:55  #108  A Gibson
D2SS1 2:15:47  #155  O Valle 2:26:00  #575  M Smith 2:29:48  #5  G Holcomb 2:31:30  #71  C Vestal
D2SS2 3:01:39  #575  M Smith 3:09:17  #155  O Valle 3:15:34  #5  G Holcomb 3:21:55  #43  M Gilkey
D3SS1 1:07:25  #43  M Gilkey 1:10:43  #155  O Valle 1:15:13  #575  M Smith 1:16:50  #5  G Holcomb
D3SS2 2:25:35  #155  O Valle 2:29:27  #71  C Vestal 2:31:50  #101  J Bolton 2:39:09  #5  G Holcomb
TC8 2:30:17  #575  M Smith 2:43:00  #71  C Vestal 2:44:36  #155  O Valle 2:52:00  #43  M Gilkey

NORRA - National Off Road Racing Association. Home of the Mexican 1000 and the NORRA 500