2013 Mexican 500 Official Results

These are the final, official results.

Overall   Overall by Stage   By Category   By Category and Stage   Penalties  
Start Order Day 1   Start Order Day 2   Start Order Day 3   DNF Notes   Entry List


Stage Winners for 2013 NORRA Mexican 500
Stage Winners for Evolution
Stage Winner Second Third Fourth
D1SS1 1:09:48  #100  J Smith 1:15:51  #1  D Harris 1:16:55  #98  S Krieger II 1:20:24  #401  P De Uriarte
D1SS2 44:02  #100  J Smith 47:23  #1  D Harris 48:08  #98  S Krieger II 51:01  #66  J Kennedy
D1SS3 2:53:13  #100  J Smith 3:02:43  #1  D Harris 3:30:32  #98  S Krieger II 3:43:41  #66  J Kennedy
D2SS1 1:53:03  #98  S Krieger II 1:57:32  #727  P Lang 2:08:42  #66  J Kennedy 2:31:33  #100  J Smith
D2SS2 41:56  #100  J Smith 48:10  #98  S Krieger II 51:24  #727  P Lang 57:27  #66  J Kennedy
D3SS1 41:50  #100  J Smith 45:48  #98  S Krieger II 50:19  #66  J Kennedy 55:00  #401  P De Uriarte
D3SS2 37:45  #98  S Krieger II 38:20  #100  J Smith 40:21  #95  G Reuter 42:37  #66  J Kennedy
D3SS3 34:55  #100  J Smith 39:16  #98  S Krieger II 44:39  #66  J Kennedy 46:55  #401  P De Uriarte
D3SS4 41:23  #100  J Smith 45:30  #98  S Krieger II 51:56  #66  J Kennedy 52:16  #401  P De Uriarte
Stage Winners for Vintage
Stage Winner Second Third Fourth
D1SS1 1:10:54  #20  G Smith 1:11:57  #93  M Post 1:15:45  #3  B Howle 1:18:13  #501  W Hernquist
D1SS2 43:05  #20  G Smith 45:24  #93  M Post 48:26  #3  B Howle 49:49  #101  S Saltzman
D1SS3 2:50:58  #93  M Post 3:01:15  #20  G Smith 3:13:16  #3  B Howle 3:21:10  #501  W Hernquist
D2SS1 1:55:03  #93  M Post 2:00:04  #3  B Howle 2:06:25  #441  J Walmsley 2:08:53  #848  M Tavarez
D2SS2 43:15  #93  M Post 50:10  #3  B Howle 52:03  #848  M Tavarez 53:00  #441  J Walmsley
D3SS1 42:08  #93  M Post 47:31  #501  W Hernquist 50:20  #3  B Howle 52:15  #848  M Tavarez
D3SS2 35:35  #93  M Post 38:19  #501  W Hernquist 39:09  #3  B Howle 40:26  #848  M Tavarez
D3SS3 38:00  #93  M Post 39:56  #501  W Hernquist 40:04  #3  B Howle 40:25  #848  M Tavarez
D3SS4 43:00  #93  M Post 45:23  #848  M Tavarez 45:25  #3  B Howle 46:49  #501  W Hernquist
Stage Winners for Motorcycle
Stage Winner Second Third Fourth
MD1SS1 52:00  #305  O Valle 1:05:48  #273  T Imbuzan 1:11:45  #113  L Dysert
D1SS3 3:25:54  #305  O Valle 4:19:35  #273  T Imbuzan 5:06:30  #113  L Dysert
D2SS1 2:46:32  #273  T Imbuzan 2:49:55  #305  O Valle 3:05:10  #113  L Dysert
D2SS2 59:30  #113  L Dysert 1:08:16  #305  O Valle 1:50:50  #273  T Imbuzan
D3SS1 58:46  #273  T Imbuzan 59:30  #305  O Valle 4:22:00  #113  L Dysert
D3SS2 40:38  #305  O Valle 42:56  #273  T Imbuzan 44:32  #113  L Dysert
D3SS3 32:10  #305  O Valle 43:56  #113  L Dysert 51:11  #273  T Imbuzan
D3SS4 46:42  #305  O Valle 53:36  #273  T Imbuzan 55:05  #113  L Dysert
Stage Winners for All Terrain Vehicle
Stage Winner Second Third Fourth
Stage Winners for Rally
Stage Winner Second Third Fourth

NORRA - National Off Road Racing Association. Home of the Mexican 1000 and the NORRA 500