2014 Mexican 1000 Final Results

Return to Results   Entry List

Bikes - Day 1   Bikes - Day 2   Bikes - Day 3   Bikes - Day 4   Bikes - Day 5   Cars - Day 1   Cars - Day 2   Cars - Day 3   Cars - Day 4  


2014 NORRA Mexican 1000
May 10 Bikes Start Order - Final
Order Time Number Entrant Vehicle Evo Vin Moto ATV Rally
1 13:00:00 71 Carlos Gracida   KTM 450 MRR
1 13:00:00 71 Carlos Gracida   KTM 450 MRR
2 13:01:00 333 Joshua Muthart   KTM 530 EXC-R MMO
2 13:01:00 333 Joshua Muthart   KTM 530 EXC-R MMO
3 13:02:00 312 Mark Vanscourt   Triumph Tiger 800 MMO
3 13:02:00 312 Mark Vanscourt   Triumph Tiger 800 MMO
4 13:03:00 121 Ernie Vigil   Triumph Tiger 800 XC MMO
4 13:03:00 121 Ernie Vigil   Triumph Tiger 800 XC MMO
5 13:04:00 316 Todd Stewart   Yamaha YZ450F MMO
5 13:04:00 316 Todd Stewart   Yamaha YZ450F MMO
6 13:05:00 601 John-David Mcdonnell   Honda XR650R MMO
6 13:05:00 601 John-David Mcdonnell   Honda XR650R MMO
7 13:06:00 101 Mark Winkelman   Honda XR650R MMO
7 13:06:00 101 Mark Winkelman   Honda XR650R MMO
8 13:07:00 37 Hunter Kirby   KTM 450 EXC-R MMO
8 13:07:00 37 Hunter Kirby   KTM 450 EXC-R MMO
9 13:08:00 409 Karl Keilik   KTM 530EXC MMO
10 13:09:00 354 Larry Carlson   Yamaha YZ450F M50+
11 13:10:00 223 John Maston   KTM 500 M50+
11 13:10:00 223 John Maston   KTM 500 M50+
12 13:11:00 335 Steve Davison   Husaberg FE 350 M50+
12 13:11:00 335 Steve Davison   Husaberg FE 350 M50+
13 13:12:00 336 Les Banta   YAMAHA WR 450 M50+
13 13:12:00 336 Les Banta   YAMAHA WR 450 M50+
14 13:13:00 133 Paul Elledge Elledge   KTM 530EXC M50+
14 13:13:00 133 Paul Elledge Elledge   KTM 530EXC M50+
15 13:14:00 113 Larry Dysert   Husaberg Rally 570 M50+
15 13:14:00 113 Larry Dysert   Husaberg Rally 570 M50+
16 13:15:00 62 John Volkman   Husaburg FE 570 M50+
16 13:15:00 62 John Volkman   Husaburg FE 570 M50+
17 13:16:00 79 Paul Cooper   KTM KTM 525 M50+
17 13:16:00 79 Paul Cooper   KTM KTM 525 M50+
18 13:17:00 400 Robert Liautaud   Suzuki DRZ409S MML
18 13:17:00 400 Robert Liautaud   Suzuki DRZ409S MML
19 13:18:00 94 Anthony McCullough   Husqvarna 500 xc MVO
19 13:18:00 94 Anthony McCullough   Husqvarna 500 xc MVO
20 13:19:00 36 Benjamin Greenwood   Honda XR600 MVO
20 13:19:00 36 Benjamin Greenwood   Honda XR600 MVO
21 13:20:00 84 Steve Harding   Honda XR 600R MVO
21 13:20:00 84 Steve Harding   Honda XR 600R MVO
22 13:21:00 107 Ruben Hale   Honda XR500 MSV
22 13:21:00 107 Ruben Hale   Honda XR500 MSV
23 13:22:00 213 Johnny Scheff   Triumph 450 custom MRR
23 13:22:00 213 Johnny Scheff   Triumph 450 custom MRR
24 13:23:00 408 Jason Scher   KTM 450 MMO
24 13:23:00 408 Jason Scher   KTM 450 MMO
25 13:24:00 887 John Graves   Honda SL350 MVL
25 13:24:00 887 John Graves   Honda SL350 MVL
26 13:25:00 82 Chuck Wallace   Honda XR500R MSV
26 13:25:00 82 Chuck Wallace   Honda XR500R MSV
27 13:26:00 83 Steve Smith   Honda XR500 MSV
27 13:26:00 83 Steve Smith   Honda XR500 MSV
28 13:27:00 89 John Graves   Yamaha XT500 MSV
29 13:28:00 324 Gerardo Rojas     MRR
29 13:28:00 324 Gerardo Rojas     MRR
30 13:29:00 222 Roger Fastring   Kawasaki KFX400 ATV
30 13:29:00 222 Roger Fastring   Kawasaki KFX400 ATV


NORRA - National Off Road Racing Association. Home of the Mexican 1000 and the NORRA 500