2013 Mexican 1000 Official Results

These are the final, official results.

Overall   Overall by Stage   By Category   By Category and Stage   Penalties   Entry List


Stage Winners for 2013 NORRA Mexican 1000
Stage Winners for Evolution
Stage Winner Second Third Fourth
D1SS1 46:26  #100  J Smith 47:39  #5  S Menzies 49:00  #617  R Gruber 50:57  #19  J Herbst
D1SS2 35:52  #19  J Herbst 37:34  #5  S Menzies 38:25  #153  M Campbell 38:47  #120  B Dawson
D1SS3 32:14  #462  B Jensen 33:10  #81  G Williams 34:05  #5  S Menzies 34:05  #72  J Black
D2SS1 2:03:00  #462  B Jensen 2:05:36  #19  J Herbst 2:05:39  #5  S Menzies 2:06:56  #81  G Williams
D2SS2 2:32:22  #19  J Herbst 2:37:15  #158  B Schlimme 2:38:20  #81  G Williams 2:39:12  #617  R Gruber
D3SS1 1:02:18  #81  G Williams 1:02:29  #153  M Campbell 1:02:34  #462  B Jensen 1:02:46  #158  B Schlimme
D3SS2 1:47:53  #153  M Campbell 1:48:44  #81  G Williams 1:48:50  #462  B Jensen 1:51:50  #120  B Dawson
D4SS1 2:03:59  #153  M Campbell 2:07:35  #81  G Williams 2:09:50  #19  J Herbst 2:10:38  #120  B Dawson
Stage Winners for Vintage
Stage Winner Second Third Fourth
D1SS1 44:44  #93  M Post 48:34  #20  W Evans 48:43  #22  G Smith 49:35  #21  M Gaughan
D1SS2 32:37  #93  M Post 36:02  #22  G Smith 36:57  #85  B Gordon 40:22  #20  W Evans
D1SS3 29:38  #93  M Post 31:11  #22  G Smith 32:18  #21  M Gaughan 32:59  #85  B Gordon
D2SS1 2:07:17  #20  W Evans 2:10:08  #85  B Gordon 2:15:36  #46  D Sykes 2:22:58  #79  G Erl
D2SS2 2:18:57  #85  B Gordon 2:45:50  #20  W Evans 2:53:30  #29  B Feldkamp 3:06:05  #21  M Gaughan
D3SS1 1:00:32  #22  G Smith 1:03:03  #20  W Evans 1:06:34  #85  B Gordon 1:07:32  #97  J Gable
D3SS2 1:48:05  #22  G Smith 1:55:32  #20  W Evans 1:59:52  #97  J Gable 2:07:57  #29  B Feldkamp
D4SS1 2:15:42  #20  W Evans 2:25:02  #79  G Erl 2:25:12  #97  J Gable 2:26:05  #3  B Howle
Stage Winners for Motorcycle
Stage Winner Second Third Fourth
D1SS1 52:34  #403  J Morgan 58:52  #4  S Breauxman 1:01:02  #700  J Hansson 1:01:15  #101  J Bolton
D1SS2 38:27  #403  J Morgan 43:47  #4  S Breauxman 43:59  #824  G Rojas 47:45  #305  O Valle
D1SS3 32:30  #403  J Morgan 36:45  #82  M Nardi 37:53  #824  G Rojas 38:15  #101  J Bolton
D2SS1 2:08:38  #824  G Rojas 2:12:42  #403  J Morgan 2:21:49  #815  D Smith 2:22:24  #82  M Nardi
D2SS2 2:45:10  #824  G Rojas 2:46:55  #82  M Nardi 2:53:30  #4  S Breauxman 2:53:34  #700  J Hansson
D3SS1 1:01:00  #403  J Morgan 1:07:02  #305  O Valle 1:10:08  #815  D Smith 1:11:36  #727  D Pitts
D3SS2 1:46:45  #403  J Morgan 1:53:36  #82  M Nardi 2:02:55  #824  G Rojas 2:04:12  #305  O Valle
D4SS1 2:06:13  #403  J Morgan 2:11:33  #82  M Nardi 2:22:27  #727  D Pitts 2:25:35  #25  M Reynolds
Stage Winners for All Terrain Vehicle
Stage Winner Second Third Fourth
D1SS1
D1SS2
D1SS3
D2SS1
D2SS2
D3SS1
D3SS2
D4SS1
Stage Winners for Rally
Stage Winner Second Third Fourth
D1SS1 1:08:03  #350  D Skilton 2:46:06  #89  R Robnett 2:50:12  #12  P Fournier
D1SS2 51:26  #350  D Skilton 3:16:00  #89  R Robnett 3:16:00  #12  P Fournier
D1SS3 43:00  #350  D Skilton 1:46:06  #12  P Fournier 3:20:00  #89  R Robnett
D2SS1 2:35:32  #350  D Skilton 5:50:00  #89  R Robnett 5:50:00  #12  P Fournier
D2SS2 2:54:33  #350  D Skilton 4:00:52  #89  R Robnett 5:00:00  #12  P Fournier
D3SS1 1:10:53  #350  D Skilton 1:36:58  #12  P Fournier 1:44:18  #89  R Robnett
D3SS2 2:16:03  #350  D Skilton 3:06:19  #89  R Robnett 5:15:00  #12  P Fournier
D4SS1 2:24:50  #350  D Skilton 3:47:39  #89  R Robnett 5:30:00  #12  P Fournier
Stage Winners for Car/Truck SSSS
Stage Winner Second Third Fourth
D4SS2
Stage Winners for Moto SSSS
Stage Winner Second Third Fourth
D4SS2

NORRA - National Off Road Racing Association. Home of the Mexican 1000 and the NORRA 500